Pages with the most revisions

From Copyright EVIDENCE

Showing below up to 50 results in range #1 to #50.

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)

  1. Copyright Evidence‏‎ (290 revisions)
  2. Copyright Evidence new‏‎ (208 revisions)
  3. Test‏‎ (51 revisions)
  4. Example Visualisations‏‎ (40 revisions)
  5. Belleflamme and Peitz (2014)‏‎ (29 revisions)
  6. Throsby and Zednik (2010)‏‎ (27 revisions)
  7. Frosio (2014)‏‎ (26 revisions)
  8. Acilar (2010)‏‎ (26 revisions)
  9. Wang and Zhu (2003)‏‎ (26 revisions)
  10. Digital, Culture, Media and Sport Committee (2021)‏‎ (25 revisions)
  11. Mustonen (2005)‏‎ (24 revisions)
  12. Aguiar and Waldfogel (2014)‏‎ (24 revisions)
  13. Harbaugh and Khemka (2010)‏‎ (24 revisions)
  14. Bae and Choi (2006)‏‎ (23 revisions)
  15. All Key Related Studies References‏‎ (23 revisions)
  16. Handke and Towse (2007)‏‎ (23 revisions)
  17. Yoon (2001)‏‎ (23 revisions)
  18. Miceli and Adelstein (2006)‏‎ (22 revisions)
  19. Yuan (2006)‏‎ (22 revisions)
  20. Raustiala and Sprigman (2019)‏‎ (22 revisions)
  21. Johnson (1985)‏‎ (21 revisions)
  22. Schofield and Urban (2015)‏‎ (21 revisions)
  23. Charles River Associates (2014)‏‎ (21 revisions)
  24. Zhu, Madnick, Siegel (2008)‏‎ (21 revisions)
  25. Danahar, Smith and Teland (2015)‏‎ (21 revisions)
  26. Towse (2013)‏‎ (20 revisions)
  27. Buccafusco and Masur (2013)‏‎ (19 revisions)
  28. Banerjee, Banerjee and Raychaudhuri (2008)‏‎ (19 revisions)
  29. Favale, Homberg, Kretschmer, Mendis and Secchi (2013)‏‎ (19 revisions)
  30. Thomes (2013)‏‎ (18 revisions)
  31. Ahn and Yooney (2008)‏‎ (18 revisions)
  32. Watt (2009)‏‎ (17 revisions)
  33. Piolatto and Schuett (2012)‏‎ (17 revisions)
  34. Hagedoorn and Ridder (2012)‏‎ (16 revisions)
  35. Belleflamme (2002)‏‎ (16 revisions)
  36. Oberholzer-Gee and Strumpf (2010)‏‎ (16 revisions)
  37. Giblin et al. (2019)‏‎ (16 revisions)
  38. Lindgren (2012) 2‏‎ (16 revisions)
  39. PricewaterhouseCoopers (2016)‏‎ (16 revisions)
  40. Buccafusco, Burns, Fromer and Sprigman (2014)‏‎ (15 revisions)
  41. Danbury (2016)‏‎ (15 revisions)
  42. Kariithi (2011)‏‎ (15 revisions)
  43. Fromer and Lemley (2013)‏‎ (14 revisions)
  44. United States Copyright Office (2013)‏‎ (14 revisions)
  45. Crews (2015)‏‎ (14 revisions)
  46. Von Hippel and Von Krogh (2003)‏‎ (14 revisions)
  47. EIFL (2013)‏‎ (14 revisions)
  48. MacGarvie, McKeon and Watson (2018)‏‎ (14 revisions)
  49. Troll Covery (2005)‏‎ (14 revisions)
  50. Canat, Guibault and Logeais (2015)‏‎ (14 revisions)

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)